| 1. | Detection of Sucrose (cane sugar) in Milk |
| 2. | Detection of Starch in Milk |
| 3. | Detection of Urea in Milk |
| 4. | Quantitative Estimation Total Urea Content in Milk |
| 5. | Detection of Ammonium Salts in Milk |
| 6. | Detection of Sulphates in Milk |
| 7. | Detection of Glucose in Milk |
| 8. | Detection of Sodium Chloride in Milk |
| 9. | Presence Foreign Fat in Milk |
| 10. | Detection of Nitrate in Milk |
| 11. | Detection of Neutralizers in Milk |
| 12. | Detection of Hypochlorite and Chloramines in Milk |
| 13. | Detection of Quaternary Ammonium Compounds in Milk |
| 14. | Detection of Anionic Detergents in Milk |
| 15. | Detection of Formaldehyde in Milk |
| 16. | Detection of Hydrogen Peroxide in Milk |
| 17. | Detection of Boric acid and Borates in Milk |
| 18. | Detection of Salicylic acid in Milk |
| 19. | Detection of Maltodextrin in Milk |
| 20. | Detection of Alkaline Phosphatase in Milk |
| 21. | Checking Efficiency Sterilization in Liquid Milk |
| 22. | Detection of Skimmed Milk Powder Addition in Species Identified Milk and Mixed Milk |
| 23. | Fat Content in Milk |
| 24. | Solids-Not-Fat (Gravimetric method) |
| 25. | Total Nitrogen in Milk by Kjeldahl Method |
| 26. | True Protein in Milk |
| 27. | Non-Protein Nitrogen (NPN) in Milk |
| CREAM |
| 28. | Fat in Cream |
| 29. | Thickeners in Cream |
| DAHI AND YOGHURT |
| 30. | Fat in Dahi and Yoghurt |
| 31. | Milk Solids-Not-Fat (SNF) in Dahi and Yoghurt |
| 32. | Titratable Acidity in Dahi and Yoghurt |
| 33. | Protein in Dahi and Yoghurt |
| 34. | Detection of Starch in Dahi |
| CHEESE AND CHEESE PRODUCTS |
| 35. | Moisture in Cheese |
| 36. | Fat (on dry matter basis) in Cheese |
| CHANNA/PANEER |
| 37. | Moisture in Channa/Paneer |
| 38. | Fat (on dry matter basis) in Channa/Paneer |
| ICE CREAM AND RELATED PRODUCTS |
| 39. | Total Solids in the Ice Cream |
| 40. | Weight per Unit Volume or Over-run in Ice Cream |
| 41. | Milk Fat in Ice cream |
| 42. | Method for Protein in Ice cream |
| CONDENSED / EVAPORATED MILK |
| 43. | Fat in Condensed/Evaporated Milk |
| 44. | Sucrose Content in Condensed / Evaporated Milk |
| 45. | Milk Solids in Condensed/Evaporated Milk |
| 46. | Milk Protein in Milk Solids-not-Fat Condensed/Evaporated Milk |
| DRIED MILK PRODUCTS |
| 47. | Moisture in Dried Milk Products |
| 48. | Fat in Dried Milk Products by Reference Method |
| 49. | Fat in Whole Milk Powder by Gerber method |
| 50. | Titratable Acidity in Dried Milk Products |
| 51. | Titratable Acidity in Dairy Whitener |
| 52. | Added Sugar in Dairy Whitener |
| 53. | Milk Protein (Milk Solids-Not-Fat Basis) in Dried Milk Products |
| 54. | Milk Protein in Foods for Infant Nutrition and Processed Cereal Based Complementary Foods |
| 55. | Total Ash in Dried Milk Products |
| 56. | Acid Insoluble Ash in Dried Milk Products |
| 57. | Crude Fibre Content in Milk Cereal Based Complementary Food and Processed CerealBased Complementary Foods |
| 58. | Total Carbohydrates in Milk Cereal Based Complementary Food andProcessed CerealBased Complementary Food |
| 59. | Insolubility Index in Dried Milk Products |
| 60. | Solubility Percentage in Foods for Infant Nutrition |
| 61. | Scorched Particles in Dried Milk Products |
| KHOA |
| 62. | Total Solids in Khoa |
| 63. | Fat content on Dry Matter Basis in Khoa |
| 64. | Detection of Starch in Khoa |
| 65. | Detection of Sucrose in Khoa |
| 66. | Titratable Acidity in Khoa |
| 67. | Total Ash in Khoa |
| 68. | Estimation Reichert Meissl Value, Polenske Value and Butyro-refractometer Reading Fat Extracted from Khoa |
| BUTTER |
| 69. | Detection of Moisture in Butter |
| 70. | Fat and Curd (Milk solids not Fat) in Butter |
| 71. | Fat in Butter |
| 72. | Detection of Salt Content in Butter |
| 73. | Estimation Reichert MeisslValue and Butyro-refractometer Reading Fat Extracted from Butter |
| MILK FAT PRODUCTS |
| 74. | Moisture in Milk Fat Products |
| 75. | Fat in Milk Fat Products |
| 76. | Butyro-Refractometer Reading in Milk Fat Products |
| 77. | Free Fatty Acids in Milk Fat Products |
| 78. | Reichert-Meissl and Polenske Value in Milk Fat Products |
| 79. | Detection of Vanaspati in Milk Fat Products (Baudouin Test) |
| 80. | Detection of Mineral Oil in Milk Fat Products |
| 81. | fatty acid composition in Milk Fat Products by gas-liquid-chromatography (GLC) |
| 82. | Peroxide Value in Milk Fat Products |
| 83. | Iodine Value in Milk Fat Products |
| 84. | Saponification Value in Milk Fat Products |
| 85. | Adulteration vegetable oil in Milk Fat Products by Reversed Phase- High performance liquid chromatography (RP-HPLC) |
| CHAKKA AND SHRIKHAND |
| 86. | Total Solids in Chakka and Shrikhand |
| 87. | Fat (on dry matter basis) in Chakka and Shrikhand |
| 88. | Milk Protein (on dry matter basis) in Chakka and Shrikhand |
| 89. | Titratable Acidity in Chakkaand Shrikhand |
| 90. | Total Ash (on dry matter basis) in Chakka and Shrikhand |
| 91. | Sucrose Content in Shrikhand |
| WHEY POWDER |
| 92. | Moisture in Whey Powder and Acid Whey Powder |
| 93. | Fat in Whey Powder and Acid Whey Powder |
| 94. | Milk Protein in Whey Powder and Acid Whey Powder |
| 95. | Total Ash (on dry matter basis) in Whey Powder and Acid Whey Powder |
| 96. | pH in Whey Powder and Acid Whey Powder |
| 97. | Lactose in Whey Powder and Acid Whey Powder |
| 98. | Moisture in Edible Casein Products |
| 99. | Fat in Edible Casein Products |
| 100. | Protein in Edible Casein Products |
| 101. | Casein in Protein in Edible Casein Products |
| 102. | Lactose Content in Edible Casein Products (by Photometric Method) |
| 103. | Fixed Ash (ash including P2O5) Content in Edible Casein Products |
| 104. | Free Acidity in Edible Casein Products |
| 105. | pH in Edible Casein Products |